2nd Asia Pacific Youth Tchoukball Championships 2012 (APYTC 12)
(20-22 July 2012 @ Melaka, Malaysia)
Final Standings
No | M18 BOYS Category | P | W | D | L | Pts |
1 | Chinese Taipei | 6 | 6 | 0 | 0 | 12 |
2 | Singapore | 6 | 5 | 0 | 1 | 10 |
3 | Philippines | 6 | 4 | 0 | 2 | 8 |
4 | Malaysia | 6 | 3 | 0 | 3 | 6 |
5 | Macau | 6 | 2 | 0 | 4 | 4 |
6 | India | 6 | 1 | 0 | 5 | 2 |
7 | Indonesia | 6 | 0 | 0 | 6 | 0 |
No. | M18 GIRLS Category | P | W | D | L | PTS |
1 | Singapore | 2 | 2 | 0 | 0 | 4 |
4 | Thailand | 2 | 1 | 0 | 1 | 2 |
5 | Malaysia | 2 | 0 | 0 | 2 | 0 |
No | M15 BOYS Category | P | W | D | L | Pts |
1 | Chinese Taipei | 4 | 4 | 0 | 0 | 8 |
2 | Singapore | 4 | 3 | 0 | 1 | 6 |
4 | Malaysia A | 4 | 2 | 0 | 2 | 4 |
5 | Philippines | 4 | 1 | 0 | 3 | 2 |
6 | Malaysia B | 4 | 0 | 0 | 4 | 0 |
No. | M15 GIRLS Category | P | W | D | L | PTS |
1 | Chinese Taipei | 2 | 2 | 0 | 0 | 4 |
4 | Singapore | 2 | 1 | 0 | 1 | 2 |
5 | Malaysia | 2 | 0 | 0 | 2 | 0 |
No | M12 BOYS Category | P | W | D | L | Pts |
1 | Chinese Taipei | 2 | 2 | 0 | 0 | 4 |
2 | Singapore | 2 | 1 | 0 | 1 | 2 |
4 | Malaysia | 2 | 0 | 0 | 2 | 0 |
No. | M12 GIRLS Category | P | W | D | L | PTS |
1 | Chinese Taipei | 1 | 1 | 0 | 0 | 2 |
4 | Singapore | 1 | 0 | 0 | 1 | 0 |
Fixtures
No. | Category | Date | Team A | Score | Team B | |
1B01 | M18 Boys | 20-Jul-12 | Philippines | 27 | 50 | Chinese Taipei |
1B02 | M18 Boys | 20-Jul-12 | Macau | 52 | 33 | India |
1B03 | M18 Boys | 20-Jul-12 | Singapore | 44 | 16 | Indonesia |
1B04 | M18 Boys | 20-Jul-12 | Philippines | 38 | 27 | Malaysia |
1B05 | M18 Boys | 20-Jul-12 | Macau | 50 | 20 | Indonesia |
1B06 | M18 Boys | 20-Jul-12 | Chinese Taipei | 53 | 29 | Singapore |
1B07 | M18 Boys | 20-Jul-12 | India | 33 | 51 | Malaysia |
2B08 | M18 Boys | 21-Jul-12 | Macau | 26 | 38 | Singapore |
2B09 | M18 Boys | 21-Jul-12 | Indonesia | 17 | 48 | Malaysia |
2B10 | M18 Boys | 21-Jul-12 | India | 19 | 45 | Philippines |
2B11 | M18 Boys | 21-Jul-12 | Chinese Taipei | 53 | 24 | Macau |
2B12 | M18 Boys | 21-Jul-12 | Malaysia | 37 | 44 | Singapore |
2B13 | M18 Boys | 21-Jul-12 | Indonesia | 14 | 50 | Philippines |
2B14 | M18 Boys | 22-Jul-12 | India | 18 | 45 | Chinese Taipei |
3B15 | M18 Boys | 22-Jul-12 | Singapore | 42 | 39 | Philippines |
3B16 | M18 Boys | 22-Jul-12 | Indonesia | 28 | 38 | India |
3B17 | M18 Boys | 22-Jul-12 | Malaysia | 22 | 43 | Chinese Taipei |
3B18 | M18 Boys | 22-Jul-12 | Philippines | 32 | 29 | Macau |
3B19 | M18 Boys | 22-Jul-12 | Singapore | 53 | 34 | India |
3B20 | M18 Boys | 22-Jul-12 | Chinese Taipei | 56 | 18 | Indonesia |
3B21 | M18 Boys | 22-Jul-12 | Malaysia | 38 | 36 | Macau |
No. | Category | Date | Team A | Score | Team B | |
1A03 |
M18 Girls | 20-Jul-12 | Malaysia | 11 | 34 | Singapore |
2A13 | M18 Girls | 21-Jul-12 | Singapore | 37 | 14 | Thailand |
3A20 | M18 Girls | 22-Jul-12 | Malaysia | 16 | 23 | Thailand |
No. | Category | Date | Team A | Score | Team B | |
1A01 | M15 Boys | 20-Jul-12 | Malaysia A | 46 | 37 | Philippines |
1A04 | M15 Boys | 20-Jul-12 | Malaysia B | 24 | 39 | Malaysia A |
1A05 | M15 Boys | 20-Jul-12 | Singapore | 33 | 48 | Chinese Taipei |
1A07 | M15 Boys | 20-Jul-12 | Malaysia B | 22 | 35 | Singapore |
1A08 | M15 Boys | 20-Jul-12 | Chinese Taipei | 53 | 20 | Philippines |
2A11 | M15 Boys | 21-Jul-12 | Singapore | 38 | 31 | Malaysia A |
2A12 | M15 Boys | 21-Jul-12 | Philippines | 35 | 31 | Malaysia B |
2A14 | M15 Boys | 21-Jul-12 | Chinese Taipei | 51 | 21 | Malaysia B |
2A18 | M15 Boys | 22-Jul-12 | Philippines | 37 | 47 | Singapore |
3A19 | M15 Boys | 22-Jul-12 | Malaysia A | 28 | 47 | Chinese Taipei |
No. | Category | Date | Team A | Score | Team B | |
1A02 |
M15 Girls | 20-Jul-12 | Singapore | 30 | 48 | Chinese Taipei |
2A09 | M15 Girls | 21-Jul-12 | Chinese Taipei | 41 | 3 | Malaysia |
3A17 | M15 Girls | 22-Jul-12 | Singapore | 49 | 13 | Malaysia |
No. | Category | Date | Team A | Score | Team B | |
1A06 |
M12 Boys | 20-Jul-12 | Chinese Taipei | 38 | 6 | Malaysia |
2A10 | M12 Boys | 21-Jul-12 | Malaysia | 15 | 41 | Singapore |
3A15 | M12 Boys | 22-Jul-12 | Chinese Taipei | 38 | 20 | Singapore |
No. | Category | Date | Team A | Score | Team B | |
3A16 |
M12 Girls | 22-Jul-12 | Chinese Taipei | 32 | 5 | Singapore |