2nd TBAS Inter Tertiary Tchoukball Championships 2011
15 October 2011 @ ITE East Indoor Sports Hall
Fixtures
| No. | Category | Group | Team A | Score | Team B | |
| 1 | Boys | A | NYP | 22 | 27 | SP |
| 3 | Boys | A | ITE College Central | 18 | 25 | SIM |
| 9 | Boys | A | NUS | 15 | 15 | ITE College Central |
| 11 | Boys | A | SIM | 22 | 30 | NYP |
| 17 | Boys | A | SP | 24 | 13 | NUS |
| 19 | Boys | A | ITE College Central | 22 | 33 | NYP |
| 25 | Boys | A | NUS | 9 | 29 | SIM |
| 27 | Boys | A | SP | 19 | 18 | ITE College Central |
| 31 | Boys | A | SIM | 23 | 20 | SP |
| 35 | Boys | A | NYP | 27 | 10 | NUS |
| No. | Category | Group | Team A | Score | Team B | |
| 2 | Boys | B | NTU | 15 | 32 | RP |
| 4 | Boys | B | SMU | 11 | 26 | ITE College East |
| 10 | Boys | B | NP | 16 | 24 | SMU |
| 12 | Boys | B | ITE College East | 27 | 22 | NTU |
| 18 | Boys | B | RP | 29 | 13 | NP |
| 20 | Boys | B | SMU | 13 | 24 | NTU |
| 26 | Boys | B | NP | 14 | 30 | ITE College East |
| 28 | Boys | B | RP | 23 | 17 | SMU |
| 32 | Boys | B | ITE College East | 23 | 34 | RP |
| 36 | Boys | B | NTU | 17 | 21 | NP |
| 43 | Boys | Semi Final 1 | NYP | 28 | 18 | ITE College East |
| 44 | Boys | Semi Final 2 | RP | 26 | 28 | SP |
| 44 | Boys | 1ST/2ND | NYP | 21 | 22 | SP |
| 47 | Boys | 3RD/4TH | NTU | 19 | 28 | RP |
| No. | Category | Group | Team A | Score | Team B | |
| 5 | Girls | A | NYP | 19 | 9 | NTU |
| 7 | Girls | A | ITE | 11 | 13 | NP |
| 13 | Girls | A | SMU | 12 | 23 | ITE |
| 15 | Girls | A | NP | 19 | 16 | NYP |
| 21 | Girls | A | NTU | 18 | 7 | SMU |
| 23 | Girls | A | ITE | 15 | 22 | NYP |
| 29 | Girls | A | SMU | 6 | 21 | NP |
| 30 | Girls | A | NTU | 19 | 22 | ITE |
| 33 | Girls | A | NYP | 18 | 8 | SMU |
| 34 | Girls | A | NP | 19 | 15 | NTU |
| No. | Category | Group | Team A | Score | Team B | |
| 6 | Girls | B | SP | 11 | 28 | RP |
| 8 | Girls | B | SIM | 17 | 11 | NUS |
| 14 | Girls | B | RP | 21 | 12 | SIM |
| 16 | Girls | B | NUS | 15 | 17 | SP |
| 22 | Girls | B | RP | 22 | 24 | NUS |
| 24 | Girls | B | SIM | 12 | 21 | SP |
| 41 | Girls | Semi Final 1 | NP | 8 | 24 | SP |
| 42 | Girls | Semi Final 2 | RP | 17 | 14 | NYP |
| 45 | Girls | 1ST/2ND | SP | 15 | 17 | RP |
| 46 | Girls | 3RD/4TH | NP | 18 | 13 | NYP |
Standings
| No. | Boys Group A | P | W | D | L | GF | GA | PTS |
| 1 | NYP | 4 | 3 | 0 | 1 | 112 | 81 | 6 |
| 2 | SP | 4 | 3 | 0 | 1 | 90 | 76 | 6 |
| 3 | SIM | 4 | 3 | 0 | 1 | 99 | 77 | 6 |
| 4 | ITE College East | 4 | 0 | 1 | 3 | 73 | 92 | 1 |
| 5 | NUS | 4 | 0 | 1 | 3 | 47 | 95 | 1 |
| No. | Boys Group B | P | W | D | L | GF | GA | PTS |
| 1 | RP | 4 | 4 | 0 | 0 | 118 | 68 | 8 |
| 2 | ITE College East | 4 | 3 | 0 | 1 | 106 | 81 | 6 |
| 3 | NTU | 4 | 1 | 0 | 3 | 78 | 93 | 2 |
| 4 | SMU | 4 | 1 | 0 | 3 | 65 | 89 | 2 |
| 5 | NP | 4 | 1 | 0 | 3 | 64 | 100 | 2 |
| No. | Girls Team A | P | W | D | L | GF | GA | PTS |
| 1 | NP | 4 | 4 | 0 | 0 | 72 | 48 | 8 |
| 2 | NYP | 4 | 3 | 0 | 1 | 75 | 51 | 6 |
| 3 | ITE | 4 | 2 | 0 | 2 | 71 | 66 | 4 |
| 4 | NTU | 4 | 1 | 0 | 3 | 61 | 67 | 2 |
| 5 | SMU | 4 | 0 | 0 | 4 | 33 | 80 | 0 |
| No. | Girls Team B | P | W | D | L | GF | GA | PTS |
| 1 | RP | 3 | 3 | 0 | 0 | 71 | 37 | 6 |
| 2 | SP | 3 | 1 | 0 | 2 | 49 | 55 | 2 |
| 3 | SIM | 3 | 1 | 0 | 2 | 41 | 53 | 2 |
| 4 | NUS | 3 | 1 | 0 | 2 | 40 | 56 | 2 |
Remarks
1. The result of their head to head match.
2. The number of goals scored for minus the number of goals conceded against in all matches within these teams.
3. The number of goals scored for in all matches within these teams.
4. The number of goals conceded against in all matches within these teams.
5. The number of goals conceded against in all matches in the group.
6. In the event that two (2) or more teams remain tied, these remaining teams will go through the above formula again.
7. In the event that two (2) or more teams still cannot be separated using the above criteria, extra periods of 5 minutes will be played till a winner is decided.
8. In the case of a three-way tie, a convenor’s meeting will be called to discuss on how the placing will be decided. A coin toss will determine the team to go through if no solution can be found within the time constraint.
