Inter School "B" Division Tchoukball Competition 2011
15 April 2011 @ Bendemeer Secondary School
Standings - Group Stage
| No. | Group A Boys Team | P | W | D | L | PTS |
| 1 | Bendemeer | 3 | 3 | 0 | 0 | 6 |
| 2 | Sembawang | 3 | 2 | 0 | 1 | 4 |
| 3 | Riverside | 3 | 1 | 0 | 2 | 2 |
| 4 | Woodgrove | 3 | 0 | 0 | 3 | 0 |
| No. | Group B Boys Team | P | W | D | L | PTS |
| 1 | Ping Yi | 4 | 4 | 0 | 0 | 8 |
| 2 | Outram | 4 | 3 | 0 | 1 | 6 |
| 3 | Clementi Woods | 4 | 2 | 0 | 2 | 4 |
| 4 | Unity | 4 | 1 | 0 | 3 | 2 |
| 5 | Evergreen | 4 | 0 | 0 | 4 | 0 |
| No. | Group C Boys Team | P | W | D | L | PTS |
| 1 | Jurongville | 4 | 4 | 0 | 0 | 8 |
| 2 | St Hilda's | 4 | 2 | 0 | 1 | 4 |
| 3 | Assumption | 4 | 1 | 0 | 3 | 2 |
| 4 | Chong Boon | 4 | 1 | 0 | 3 | 2 |
| 5 | Hong Kah | 4 | 1 | 0 | 3 | 2 |
| No. | Group D Boys Team | P | W | D | L | PTS |
| 1 | Mayflower | 4 | 4 | 0 | 0 | 8 |
| 2 | Kuo Chuan Presbyterian | 4 | 3 | 0 | 1 | 6 |
| 3 | Kranji | 4 | 2 | 0 | 2 | 4 |
| 4 | Holy Innocents' | 4 | 1 | 0 | 3 | 2 |
| 5 | Kranji | 4 | 0 | 0 | 4 | 0 |
| No. | Group A Girls Team | P | W | D | L | PTS |
| 1 | Bendemeer | 3 | 3 | 0 | 0 | 6 |
| 2 | Jurongville | 3 | 2 | 0 | 1 | 4 |
| 3 | CHIJ St Joseph | 3 | 1 | 0 | 2 | 2 |
| 4 | Chong Boon | 3 | 0 | 0 | 3 | 0 |
| No. | Group B Girls Team | P | W | D | L | PTS |
| 1 | Ping Yi | 4 | 4 | 0 | 0 | 8 |
| 2 | MacPherson | 4 | 3 | 0 | 1 | 6 |
| 3 | Assumption | 4 | 1 | 1 | 2 | 3 |
| 4 | Outram | 4 | 1 | 0 | 3 | 2 |
| 5 | Clementi Woods | 4 | 0 | 1 | 3 | 1 |
Fixtures
| No. | Category | Group | Team A | Score | Team B | |
| 1 | Boys | A | Woodgrove | 9 | 12 | Riverside |
| 2 | Boys | A | Sembawang | 13 | 6 | Woodgrove |
| 3 | Boys | A | Bendemeer | 15 | 10 | Riverside |
| 4 | Boys | A | Woodgrove | 5 | 16 | Bendemeer |
| 5 | Boys | A | Riverside | 12 | 13 | Sembawang |
| 6 | Boys | A | Bendemeer | 15 | 9 | Sembawang |
| 7 | Boys | B | Outram | 5 | 12 | Ping Yi |
| 8 | Boys | B | Evergreen | 10 | 11 | Unity |
| 9 | Boys | B | Clementi Woods | 6 | 10 | Outram |
| 10 | Boys | B | Ping Yi | 16 | 7 | Evergreen |
| 11 | Boys | B | Ping Yi | 16 | 7 | Unity |
| 12 | Boys | B | Evergreen | 3 | 13 | Outram |
| 13 | Boys | B | Unity | 10 | 11 | Clementi Woods |
| 14 | Boys | B | Outram | 12 | 9 | Unity |
| 15 | Boys | B | Clementi Woods | 4 | 14 | Ping Yi |
| 16 | Boys | B | Evergreen | 6 | 9 | Clementi Woods |
| 17 | Boys | C | Jurongville | 15 | 7 | St Hilda's |
| 18 | Boys | C | Hong Kah | 5 | 18 | Jurongville |
| 19 | Boys | C | Hong Kah *WO* | 0 | 30 | Assumption |
| 20 | Boys | C | Chong Boon | 6 | 21 | Jurongville |
| 21 | Boys | C | Chong Boon | 12 | 8 | Assumption |
| 22 | Boys | C | Assumption | 9 | 10 | St Hilda's |
| 23 | Boys | C | St Hilda's | 9 | 5 | Hong Kah |
| 24 | Boys | C | Assumption | 4 | 15 | Jurongville |
| 25 | Boys | C | Chong Boon | 7 | 8 | Hong Kah |
| 26 | Boys | C | St Hilda's | 14 | 10 | Chong Boon |
| 27 | Boys | D | Kuo Chua n Presbyterian | 7 | 12 | Mayflower |
| 28 | Boys | D | Kranji | 14 | 8 | MacPherson |
| 29 | Boys | D | Kuo Chuan Presbyterian | 16 | 12 | MacPherson |
| 30 | Boys | D | Holy Innocents' | 7 | 9 | Kuo Chuan Presbyterian |
| 31 | Boys | D | Mayflower | 12 | 11 | MacPherson |
| 32 | Boys | D | Kranji | 11 | 12 | Kuo Chuan Presbyterian |
| 33 | Boys | D | Holy Innocents' | 4 | 12 | Kranji |
| 34 | Boys | D | Holy Innocents' | 6 | 13 | Mayflower |
| 35 | Boys | D | MacPherson | 9 | 11 | Holy Innocents' |
| 36 | Boys | D | Mayflower | 14 | 11 | Kranji |
| 37 | Boys | QF1 | Bendemeer | 18 | 4 | Outram |
| 38 | Boys | QF2 | Ping Yi | 14 | 12 | Sembawang |
| 39 | Boys | QF3 | Jurongville | 17 | 7 | Kuo Chuan Presbyterian |
| 40 | Boys | QF4 | Mayflower | 13 | 6 | St Hilda's |
| 41 | Boys | SF1 | Bendemeer | 18 | 11 | Ping Yi |
| 42 | Boys | SF2 | Jurongville | 18 | 7 | Mayflower |
| 43 | Boys | 3rd/4th | Ping Yi | 14 | 11 | Mayflower |
| 45 | Boys | 1st/2nd | Bendemeer | 15 | 18 | Jurongville |
| No. | Category | Group | Team A | Score | Team B | |
| 1 | Girls | A | CHIJ St Joseph | 3 | 11 | Jurongville |
| 2 | Girls | A | Chong Boon | 4 | 10 | Bendemeer |
| 3 | Girls | A | Jurongville | 8 | 10 | Bendemeer |
| 4 | Girls | A | CHIJ St Joseph | 13 | 8 | Chong Boon |
| 5 | Girls | A | Bendemeer | 13 | 4 | CHIJ St Joseph |
| 6 | Girls | A | Jurongville | 17 | 5 | Chong Boon |
| 7 | Girls | B | Assumption | 9 | 4 | Outram |
| 8 | Girls | B | Ping Yi | 9 | 7 | Clementi Woods |
| 9 | Girls | B | Outram | 2 | 15 | MacPherson |
| 10 | Girls | B | MacPherson | 7 | 14 | Ping Yi |
| 11 | Girls | B | MacPherson | 9 | 8 | Assumption |
| 12 | Girls | B | Assumption | 2 | 14 | Ping Yi |
| 13 | Girls | B | Clementi Woods | 3 | 3 | Assumption |
| 14 | Girls | B | Ping Yi | 12 | 3 | Outram |
| 15 | Girls | B | MacPherson | 7 | 3 | Clementi Woods |
| 16 | Girls | B | Clementi Woods | 4 | 6 | Outram |
| 17 | Girls | SF1 | Bendemeer | 12 | 6 | MacPherson |
| 18 | Girls | SF2 | Ping Yi | 6 | 10 | Jurongville |
| 19 | Girls | 3rd/4th | MacPherson | 2 | 10 | Ping Yi |
| 20 | Girls | 1st/2nd | Bendemeer | 9 | 5 | Jurongville |
