Inter School "C" Division Tchoukball Competition 2011
24-25 October 2011 @ Beatty Secondary School
Standings - Group Stage (Day 1)
| No. | Group A Boys Team | P | W | D | L | PTS |
| 1 | Bendemeer | 3 | 3 | 0 | 0 | 6 |
| 2 | Woodlands | 3 | 2 | 0 | 1 | 4 |
| 3 | Beatty | 3 | 1 | 0 | 2 | 2 |
| 4 | APS | 3 | 0 | 0 | 3 | 0 |
| No. | Group B Boys Team | P | W | D | L | PTS |
| 1 | Riverside | 3 | 2 | 1 | 0 | 5 |
| 2 | Outram | 3 | 2 | 1 | 0 | 5 |
| 3 | Swiss Cottage | 3 | 1 | 0 | 2 | 2 |
| 4 | KCP | 3 | 0 | 0 | 3 | 0 |
Note: Riverside ranked higher after winning a playoff match with Outram.
| No. | Group C Boys Team | P | W | D | L | PTS |
| 1 | Ping Yi | 3 | 3 | 0 | 0 | 6 |
| 2 | Tanglin | 3 | 2 | 0 | 1 | 4 |
| 3 | Kent Ridge | 3 | 1 | 0 | 2 | 2 |
| 4 | Hong Kah | 3 | 0 | 0 | 3 | 0 |
| No. | Group D Boys Team | P | W | D | L | PTS |
| 1 | Bendemeer | 3 | 3 | 0 | 0 | 6 |
| 2 | St Hilda's | 3 | 1 | 1 | 1 | 3 |
| 3 | Sembawang | 3 | 1 | 1 | 1 | 3 |
| 4 | Evergreen | 3 | 0 | 0 | 3 | 0 |
Note: St Hilda ranked higher with lesser goals conceded in the group.
Standings - 2nd Round Group Stage (Day 2)
| No. | Group X Boys Team | P | W | D | L | PTS |
| 1 | Jurongville | 3 | 2 | 1 | 0 | 5 |
| 2 | Ping Yi | 3 | 2 | 0 | 1 | 4 |
| 3 | St Hilda's | 3 | 1 | 1 | 1 | 3 |
| 4 | Outram | 3 | 0 | 0 | 3 | 0 |
| No. | Group Y Boys Team | P | W | D | L | PTS |
| 1 | Bendemeer | 3 | 3 | 0 | 0 | 6 |
| 2 | Riverside | 3 | 2 | 0 | 1 | 4 |
| 3 | Woodlands | 3 | 1 | 0 | 2 | 2 |
| 4 | Tanglin | 3 | 0 | 0 | 3 | 0 |
Standings - Group Stage (Day 2)
| No. | Group A Girls Team | P | W | D | L | PTS |
| 1 | Bendemeer | 3 | 3 | 0 | 0 | 6 |
| 2 | MacPherson | 3 | 2 | 0 | 1 | 4 |
| 3 | Jurongville | 3 | 1 | 0 | 2 | 2 |
| 4 | Tanglin | 3 | 0 | 0 | 3 | 0 |
| No. | Group B Girls Team | P | W | D | L | PTS |
| 1 | Ping Yi | 3 | 3 | 0 | 0 | 6 |
| 2 | St Hilda's | 3 | 1 | 1 | 1 | 3 |
| 3 | Cedar | 3 | 1 | 1 | 1 | 3 |
| 4 | Tanglin | 3 | 0 | 0 | 3 | 0 |
Fixtures - Day 1 Group Matches (Boys)
| No. | Category | Group | Team A | Score | Team B | |
| 1 | Boys | A | Beatty | 9 | 13 | Woodlands |
| 2 | Boys | A | APS | 3 | 15 | Jurongville |
| 9 | Boys | A | Jurongville | 18 | 5 | Beatty |
| 10 | Boys | A | Woodlands | 13 | 10 | APS |
| 17 | Boys | A | Beatty | 12 | 9 | APS |
| 18 | Boys | A | Jurongville | 15 | 9 | Woodland |
| 3 | Boys | B | Swiss Cottage | 13 | 9 | KCP |
| 4 | Boys | B | Outram | 14 | 14 | Riverside |
| 11 | Boys | B | Riverside | 14 | 7 | Swiss Cottage |
| 12 | Boys | B | KCP | 7 | 20 | Outram |
| 19 | Boys | B | Swiss Cottage | 9 | 12 | Outram |
| 20 | Boys | B | Riverside | 21 | 9 | KCP |
| 5 | Boys | C | Tanglin | 14 | 13 | Kent Ridge |
| 6 | Boys | C | Hong Kah | 6 | 15 | Ping Yi |
| 13 | Boys | C | Ping Yi | 19 | 8 | Tanglin |
| 14 | Boys | C | Kent Ridge | 18 | 6 | Hong Kah |
| 21 | Boys | C | Tanglin | 13 | 8 | Hong Kah |
| 22 | Boys | C | Ping Yi | 13 | 12 | Kent Ridge |
| 7 | Boys | D | Sembawang | 10 | 10 | St Hilda's |
| 8 | Boys | D | Evergreen | 5 | 17 | Bendemeer |
| 15 | Boys | D | Bendemeer | 22 | 4 | Sembawang |
| 16 | Boys | D | St Hilda's | 15 | 3 | Evergreen |
| 22 | Boys | D | Sembawang | 12 | 6 | Evergreen |
| 22 | Boys | D | Bendemeer | 15 | 8 | St Hilda's |
Fixtures - Day 2 Second Round Group Matches (Boys)
| No. | Category | Group | Team A | Score | Team B | |
| 26 | Boys | X | Jurongville | 23 | 7 | Outram |
| 30 | Boys | X | Ping Yi | 20 | 12 | St Hilda's |
| 36 | Boys | X | St Hilda's | 14 | 14 | Jurongville |
| 38 | Boys | X | Outram | 7 | 15 | Ping Yi |
| 44 | Boys | X | Jurongville | 18 | 13 | Ping Yi |
| 46 | Boys | X | Outram | 8 | 15 | St Hilda's |
| 32 | Boys |
Y | Riverside | 18 | 16 | Woodlands |
| 34 | Boys | Y | Tanglin | 10 | 26 | Bendemeer |
| 45 | Boys | Y | Riverside | 14 | 9 | Tanglin |
| 47 | Boys | Y | Woodlands | 12 | 22 | Bendemeer |
| 37 | Boys | Y | Bendemeer | 23 | 15 | Riverside |
| 39 | Boys | Y | Woodlands | 18 | 11 | Tanglin |
Fixtures - Day 2 Finals (Boys)
| No. | Category | Team A | Score | Team B | |
| 45 | SF2 | Bendemeer | 22 | 16 | Ping Yi |
| 47 | SF1 | Jurongville | 14 | 15 | Riverside |
| 37 | 3rd/4th | Jurongville | 21 | 14 | Ping Yi |
| 39 | Final | Riverside | 15 | 21 | Bendemeer |
Fixtures - Day 2 Group Matched (Girls)
| No. | Category | Group | Team A | Score | Team B | |
| 28 | Girls | A | MacPherson | 10 | 3 | APS |
| 30 | Girls | A | Bendemeer | 17 | 10 | Jurongville |
| 36 | Girls | A | Jurongville | 10 | 17 | MacPherson |
| 38 | Girls | A | APS | 8 | 16 | Bendemeer |
| 44 | Girls | A | MacPherson | 10 | 18 | Bendemeer |
| 46 | Girls | A | APS | 4 | 15 | Jurongville |
| 32 | Girls | B | Ping Yi | 23 | 3 | St Hilda's |
| 34 | Girls | B | Cedar | 11 | 10 | Tanglin |
| 45 | Girls | B | Tanglin | 1 | 14 | Ping Yi |
| 47 | Girls | B | St Hilda's | 10 | 10 | Cedar |
| 37 | Girls | B | Ping Yi | 19 | 11 | Cedar |
| 39 | Girls | B | St Hilda's | 12 | 4 | Tanglin |
Fixtures - Day 2 Finals (Girls)
| No. | Category | Team A | Score | Team B | |
| 1 | SF2 | Bendemeer | 17 | 6 | St Hilda's |
| 2 | SF1 | Ping Yi | 18 | 17 | MacPherson |
| 3 | 3rd/4th | St Hilda's | 8 | 17 | MacPherson |
| 21 | Final | Bendemeer | 12 | 15 | Ping Yi |
font-size: 10pt; font-family: Arial,sans-serif; text-align: center; vertical-align: middle; color: black; font-weight: 400; font-style: normal; text-decoration: none; white-space: nowrap; border-width: medium 0.5pt 0.5pt medium; border-style: none solid solid none; border-color: -moz-use-text-color windowtext windowtext -moz-use-text-color; padding-left: 1px; padding-right: 1px; padding-top: 1px;
