Inter School "A" Division Tchoukball Competition 2011
25 May 2011 @ ACS International
Standings - Boys
| No. | Boys Team | P | W | D | L | PTS |
| 1 | Hwa Chong Institution | 5 | 5 | 0 | 0 | 10 |
| 2 | Anderson JC | 5 | 4 | 0 | 1 | 8 |
| 3 | Nanyang JC | 5 | 2 | 1 | 2 | 5 |
| 4 | ACS Independent | 5 | 2 | 1 | 2 | 5 |
| 5 | ACS International | 5 | 1 | 0 | 4 | 2 |
| 6 | Innova JC | 5 | 0 | 0 | 5 | 0 |
Remark: Nanyang JC ranked higher due to better goal difference.
Standings - Girls
| No. | Girls Team | P | W | D | L | PTS |
| 1 | Hwa Chong Institution | 4 | 4 | 0 | 0 | 8 |
| 2 | Anderson JC | 4 | 3 | 0 | 1 | 6 |
| 3 | Nanyang JC | 4 | 2 | 0 | 2 | 4 |
| 4 | ACS International | 4 | 1 | 0 | 3 | 2 |
| 5 | Innova JC | 4 | 0 | 0 | 4 | 0 |
Fixtures - Boys
| No. | Category | Team A | Score | Team B | |
| 1 | Boys | ACS Independent | 12 | 7 | Hwa Chong Institution |
| 3 | Boys | ACS International | 7 | 30 | Anderson JC |
| 5 | Boys | Nanyang JC | 20 | 16 | Innova JC |
| 7 | Boys | Hwa Chong Institution | 26 | 15 | ACS International |
| 9 | Boys | Anderson JC | 22 | 21 | Nanyang JC |
| 11 | Boys | ACS Independent | 27 | 9 | Innova JC |
| 13 | Boys | Hwa Chong Institution | 30 | 20 | Anderson JC |
| 15 | Boys | Nanyang JC | 21 | 21 | ACS Independent |
| 17 | Boys | Innova JC | 16 | 22 | ACS International |
| 19 | Boys | Anderson JC | 24 | 21 | ACS Independent |
| 21 | Boys | Nanyang JC | 30 | 18 | ACS International |
| 22 | Boys | Hwa Chong Institution | 26 | 11 | Innova JC |
| 23 | Boys | ACS Independent | 25 | 23 | ACS International |
| 24 | Boys | Anderson JC | 31 | 8 | Innova JC |
| 25 | Boys | Hwa Chong Institution | 23 | 19 | Nanyang JC |
Fixtures - Girls
td colspan=height: 18pt;
| No. | Category | Team A | Score | Team B | |
| 2 | Girls | Hwa Chong Institution | 22 | 13 | Anderson JC |
| 4 | Girls | Nanyang JC | 17 | 14 | ACS International |
| 6 | Girls | Innova JC | 4 | 29 | Hwa Chong Institution |
| 8 | Girls | Anderson JC | 18 | 15 | Nanyang JC |
| 10 | Girls | ACS International | 19 | 5 | Innova JC |
| 12 | Girls | Hwa Chong Institution | 19 | 9 | Nanyang JC |
| 14 | Girls | ACS International | 10 | 22 | Anderson JC |
| 16 | Girls | Innova JC | 6 | 21 | Nanyang JC |
| 18 | Girls | Hwa Chong Institution | 23 | 9 | ACS International |
| 20 | Girls | Anderson JC | 22 | 6 | Innova JC |
