TBAS Inter-University Tchoukball Championships
4th TBAS Inter-University Tchoukball Championships 2014
06 Sep @ Singapore Management University
Standings - Women
No. | Team | P | W | D | L | PTS |
1 | SIM | 3 | 3 | 0 | 0 | 9 |
2 | NUS | 3 | 1 | 1 | 1 | 6 |
3 | NTU | 3 | 1 | 1 | 1 | 6 |
4 | SMU | 3 | 0 | 0 | 3 | 3 |
*Note: NUS ranks higher than NUS based on their point difference.
Standings - Men
No. | Team | P | W | D | L | PTS |
1 | SIM | 3 | 3 | 0 | 0 | 9 |
2 | NTU | 3 | 1 | 1 | 1 | 6 |
3 | NUS | 3 | 1 | 1 | 1 | 6 |
4 | SMU | 3 | 0 | 0 | 3 | 3 |
*Note: NTU ranks higher than NTU based on their point difference.
Fixtures - Womens
No. | Category | Team A | Score | Team B | |
1 | Women | SIM | 39 | 7 | SMU |
2 | Women | NUS | 24 | 24 | NTU |
3 | Women | NTU | 29 | 38 | SIM |
4 | Women | SMU | 11 | 44 | NUS |
5 | Women | NTU | 32 | 11 | SMU |
6 | Women | SIM | 35 | 16 | NUS |
Fixtures - Mens
No. | Category | Team A | Score | Team B | |
1 | Men | SMU | 30 | 37 | NTU |
2 | Men | NUS | 33 | 42 | SIM |
3 | Men | SIM | 30 | 23 | SMU |
4 | Men | NTU | 39 | 39 | NUS |
5 | Men | SIM | 44 | 42 | NTU |
6 | Men | SMU | 35 | 40 | NUS |
2nd TBAS Inter-University Tchoukball Championships 2012
15 Sep @ Nexus International School
Standings - Women
No. | Team | P | W | D | L | PTS |
1 | SIM | 3 | 3 | 0 | 0 | 6 |
2 | NUS | 3 | 2 | 0 | 1 | 4 |
3 | NTU | 3 | 1 | 0 | 2 | 2 |
4 | SUTD | 3 | 0 | 0 | 3 | 0 |
Standings - Men
No. | Team | P | W | D | L | PTS |
1 | SIM | 4 | 4 | 0 | 0 | 8 |
2 | NTU | 4 | 3 | 0 | 1 | 6 |
3 | SMU | 4 | 2 | 0 | 2 | 4 |
4 | NUS | 4 | 1 | 0 | 3 | 2 |
5 | SMU | 4 | 0 | 0 | 4 | 0 |
Fixtures - Womens
No. | Category | Team A | Score | Team B | |
1 | Women | SUTD | 7 | 29 | SIM |
2 | Women | NTU | 16 | 21 | NUS |
3 | Women | SIM | 24 | 10 | NTU |
4 | Women | NUS | 15 | 13 | SUTD |
5 | Women | NUS | 13 | 29 | SIM |
6 | Women | SUTD | 12 | 32 | NTU |
Fixtures - Mens
No. | Category | Team A | Score | Team B | |
1 | Men | NTU | 31 | 14 | SUTD |
2 | Men | SMU | 11 | 23 | SIM |
3 | Men | SUTD | 11 | 35 | SIM |
4 | Men | NTU | 17 | 14 | NUS |
5 | Men | SIM | 30 | 14 | NUS |
6 | Men | SUTD | 14 | 31 | SMU |
7 | Men | NUS | 25 | 27 | SMU |
8 | Men | SIM | 31 | 16 | NTU |
9 | Men | SMU | 22 | 26 | NTU |
10 | Men | NUS | 28 | 16 | SUTD |
1st TBAS Inter-University Tchoukball Championships 2011
18 Oct 2011 @ NTU
Standings - Women
No. | Team | P | W | D | L | GF | GA | PTS |
1 | SIM | 3 | 3 | 0 | 0 | 92 | 63 | 6 |
2 | NUS | 3 | 1 | 1 | 1 | 93 | 63 | 3 |
3 | NTU | 3 | 1 | 1 | 1 | 86 | 72 | 3 |
4 | SMU | 3 | 0 | 0 | 3 | 41 | 114 | 0 |
Note: NUS is placed ahead of NTU based on least goal conceded in the group.
Standings - Men
No. | Team | P | W | D | L | GF | GA | PTS |
1 | SIM | 3 | 3 | 0 | 0 | 121 | 48 | 6 |
2 | NTU | 3 | 2 | 0 | 1 | 86 | 94 | 4 |
3 | NUS | 3 | 1 | 0 | 2 | 82 | 103 | 2 |
4 | SMU | 3 | 0 | 0 | 3 | 68 | 112 | 0 |
Fixtures - Womens
No. | Category | Team A | Score | Team B | |
1 | Women | NTU | 24 | 24 | NUS |
2 | Women | SIM | 32 | 14 | SMU |
3 | Women | SMU | 16 | 38 | NTU |
4 | Women | NUS | 25 | 28 | SIM |
5 | Women | NUS | 44 | 11 | SMU |
6 | Women | NTU | 24 | 32 | SIM |
Fixtures - Mens
No. | Category | Team A | Score | Team B | |
1 | Men | NTU | 26 | 25 | NUS |
2 | Men | SIM | 36 | 7 | SMU |
3 | Men | SMU | 27 | 40 | NTU |
4 | Men | NUS | 21 | 43 | SIM |
5 | Men | NUS | 36 | 34 | SMU |
6 | Men | NTU | 20 | 42 | SIM |