World Games Warm Up Championships 2007
World Games Warm Up Championships 2007
9 - 11 Nov 2007)
Fixtures - Men
No. | Category | Team A | Score | Team B | |
1A | Men | Europe | 26 | 59 | Taipei B |
1B | Men | Italy | 46 | 26 | Malaysia |
2A | Men | UAE | 42 | 76 | Taipei A |
3A | Men | Taipei B | 68 | 37 | Italy |
4A | Men | Taipei A | 71 | 23 | Malaysia |
4B | Men | Europe | 59 | 37 | UAE |
5A | Men | Italy | 58 | 33 | Europe |
5B | Men | UAE | 38 | 72 | Taipei B |
6B | Men | Singapore | 58 | 48 | Malaysia |
7B | Men | Taipei A | 97 | 33 | Europe |
8A | Men | Taipei B | 100 | 33 | Singapore |
8B | Men | Malaysia | 42 | 42 | Macao |
9A | Men | Taipei A | 81 | 48 | Italy |
10A | Men | Macao | 66 | 41 | Korea |
10B | Men | Singapore | 63 | 54 | UAE |
11A | Men | Taipei B | 61 | 23 | Macao |
11B | Men | Singapore | 62 | 36 | Korea |
12B | Men | Malaysia | 59 | 34 | UAE |
13A | Men | Taipei A | 79 | 19 | Macao |
13B | Men | Korea | 16 | 66 | Italy |
14A | Men | Taipei B | 17 | 23 | Malaysia |
15A | Men | Singapore | 45 | 56 | Italy |
15B | Men | Macao | 48 | 55 | Europe |
16A | Men | Singapore | 42 | 76 | Taipei A |
16B | Men | Korea | 24 | 78 | Taipei A |
17A | Men | UAE | 33 | 67 | Italy |
17B | Men | Singapore | 51 | 51 | Europe |
18A | Men | Taipei A | 66 | 44 | Taipei B |
18B | Men | Malaysia | 62 | 46 | Korea |
19A | Men | Europe | 50 | 26 | Korea |
19B | Men | UAE | 54 | 55 | Macao |
21A | Men | Italy | 56 | 25 | Macao |
21B | Men | Korea | 24 | 87 | Taipei B |
22B | Men | Europe | 48 | 33 | Malaysia |
23A | Men | Macao | 43 | 42 | Singapore |
23B | Men | Korea | 40 | 56 | UAE |
25A | Semi | Taipei A | 78 | 29 | Macao |
25B | Semi | Italy | 57 | 34 | Europe |
27A | Final | Taipei A | 69 | 40 | Italy |
27B | 3rd/4th | Macao | 36 | 57 | Europe |
Standings - Men
No. | Team | P | W | D | L | GF | GA | PTS |
1st | Taipei A | 8 | 8 | 0 | 0 | 624 | 275 | 16 |
2nd | Taipei B | 8 | 7 | 0 | 1 | 561 | 270 | 14 |
3rd | Italy | 8 | 6 | 0 | 2 | 434 | 327 | 12 |
4th | Europe | 8 | 4 | 1 | 3 | 355 | 409 | 9 |
5th | Macao | 8 | 3 | 1 | 4 | 321 | 430 | 7 |
6th | Singapore | 8 | 3 | 1 | 4 | 396 | 464 | 7 |
7th | Malaysia | 8 | 2 | 1 | 5 | 316 | 424 | 5 |
8th | UAE | 8 | 1 | 0 | 7 | 357 | 491 | 2 |
9th | Korea | 8 | 0 | 0 | 8 | 253 | 527 | 0 |
Fixtures - Women
No. | Category | Team A | Score | Team B | |
2B | Women | Brandt | 20 | 45 | Taipei A |
3B | Women | Hong Kong | 17 | 61 | Taipei B |
6A | Women | Singapore | 41 | 51 | Brandt |
7A | Women | Hong Kong | 29 | 46 | Taipei A |
9B | Women | Singapore | 21 | 66 | Taipei B |
12A | Women | Brandt | 30 | 60 | Taipei B |
14B | Women | Hong Kong | 44 | 54 | Singapore |
20A | Women | Taipei A | 60 | 39 | Singapore |
20B | Women | Brandt | 51 | 47 | Hong Kong |
22A | Women | Taipei B | 27 | 39 | Taipei A |
24A | Semi | Taipei A | 62 | 27 | Hong Kong |
24B | Semi | Singapore | 39 | 47 | Brandt |
26A | Final | Taipei A | 66 | 23 | Brandt |
26B | 3rd/4th | Hong Kong | 44 | 47 | Singapore |
Standings - Women
No. | Team | P | W | D | L | GF | GA | PTS |
1st | Taipei A | 4 | 4 | 0 | 0 | 190 | 115 | 8 |
2nd | Taipei B | 4 | 3 | 0 | 1 | 214 | 107 | 6 |
3rd | Brandt | 4 | 2 | 0 | 2 | 152 | 193 | 4 |
4th | Singapore | 4 | 1 | 0 | 3 | 155 | 221 | 2 |
5th | Hong-Kong | 4 | 0 | 0 | 4 | 137 | 212 | 0 |